| Name | Nbr | Pos | Ht/Wt |
|---|---|---|---|
| Anderson, Carter | 29 | LHP/OF | 5'10/165 |
| Corry, Brenden | 11 | RHP/OF/C | 5'9/155 |
| Franks, Jackson | 32 | IF/RHP | 6'/145 |
| Hastings, Lincoln | 9 | OF/RHP | 5'7/165 |
| Hensley, Wyatt | 7 | RHP/C/UT | 6'/150 |
| Jensen, Madden | 8 | LHP/OF/1B | 5'9/155 |
| Sather, Gavin | 2 | MIF/RHP | 5'6/125 |
| Schreckengost-Diem, Easton | 56 | OF | 5'8/150 |
| Schultz, Weston | 3 | RHP/C/IF | 6'/165 |
| Sloan, Grayson | 25 | IF/OF/RHP | 5'9/150 |
| Steen, Jackson | 22 | OF | 5'9/140 |
| Walter, Jayc | 1 | IF/OF | 5'7/125 |
| Warn, Brendan | 23 | IF/RHP | 5'10/155 |

